| Conference fees | Early bird rate until 20 March 2026 | After 21 March 2026 |
| Full participation* including EUROGEO conference dinner for existing 2026 members** | €240 | €290 |
| Full participation* including EUROGEO conference dinner for non-members (includes one year membership €40) | €280 | €330 |
| EUROGEO Conference dinner only (for partners, students and retirees) | €55 | €55 |
| Student conference rate and student membership and Retired with retired membership – conference dinner Not included. | €160 | €210 |
| One day conference admission | €95 | €115 |
| Field trip Geographical walking tour Breda (1/2 day) | Free (except train ticket – own expenses) | Free (except train ticket – own expenses) |
| Post conference field trip to Rotterdam Harbour & Delta Works | €65 | €65 |
| *includes coffee breaks and meals at noon **Participation in the Annual meeting of members includes the payment of one year membership fee, this fee is only for members who have already paid their membership fee for 2026 |
||
Payment:
- Payments can be done at registration
- online: using the PayPal option – including possibility to pay with creditcard
- offline: via bank transfer.
- All participants will receive an invoice, this should be paid – if not already at done at registration – within 30 days of invoice date (only exception if agreed to pay on the spot due to payment difficulties).
Cancelation and refunds:
- Cancelation up to 60 days before the conference: 100 % (minus membership costs).
- Cancelation 60-30 days before the conference: 50 % (minus membership costs).
- Cancelation less than 30 days before the conference: no refunds.
Previous Conferences